![]() |
CITY & INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED SERVICE CHARGES RECEIPT |
Consumer No/UID/Tenement Code : | 30202324 | |||
Receipt Number : | 8500007150/2021 | |||||
Receipt date : | 26-08-2021 | |||||
NAME | ||||||
ADDRESS | Sector - / Address- | |||||
Mobile Number | 9821500515 | |||||
rschs@yahoo.com | ||||||
NODE | STATE NAME | PERIOD | COLLECTION AT | |||
MAHARASHTRA | Aug-2021 | Web Portal | ||||
Bill No. | Bill Date | Bill Amount Due | Trans ID | Bank Ref No. | Amount | |
26-08-2021 | 10884 | CIDCOSC302023242108250833 | R018212380000038 | 10884 | ||
Total | 10884 | Paid Amount | 10884 | |||
Regd. Office : "Nirmal", 2nd Floor,Nariman Point, Mumbai 400 021 Head. Office :CIDCO Bhavan,CBD-Belapur,Navi Mumbai - 400 614 Website: https://www.cidco.maharashtra.gov.in |
|