Taluka Panvel
| Sr.No. | Village Name | Notification Register | Award Register | Encraoach ment | Village Map |
|---|---|---|---|---|---|
| 1 | Panvel (excl Municipal Limits) | ||||
| 2 | Asudgaon | ||||
| 3 | Rodpali (incl Ambetarkhar,kolhekhar) | ||||
| 4 | Valvali | ||||
| 5 | Tembhode | ||||
| 6 | Kalamboli | ||||
| 7 | Kamothe | ||||
| 8 | Pendhar | ||||
| 9 | Taloja | ||||
| 10 | Belpada | ||||
| 11 | Kharghar | ||||
| 12 | Owe | ||||
| 13 | Navade (incl Navadekar) | ||||
| 14 | Ulwa | ||||
| 15 | Dapoli | ||||
| 16 | Kopar | ||||
| 17 | Vadghar | ||||
| 18 | Pargaon Dungi | ||||
| 19 | Vaghivali | ||||
| 20 | Pargaon | ||||
| 21 | Owale | ||||
| 22 | Targhar (incl Nandikhar) | ||||
| 23 | Kalundre | ||||
| 24 | Karnjade | ||||
| 25 | Manghar | ||||
| 26 | Kundevahal | ||||
| 27 | Nhave | ||||
| 28 | Gavhan | ||||
| 29 | Kharkopar | ||||
| 30 | Vahal | ||||
| 31 | Padeghar | ||||
| 32 | Bambavi | ||||
| 33 | Sonkhar | ||||
| 34 | Padaghe | ||||
| 35 | Pale Khurd | ||||
| 36 | Tondare | ||||
| 37 | Chal | ||||
| 38 | Ambetkhar |

